AboutProjectsTestimonialsContactMy Story

SIP Calculator

SIP Investment Details
Configure your systematic investment plan
Display Options

Display real purchasing power

Investment Summary
93.6% Returns
Total Invested
NPR 6.0L
Maturity Value
NPR 11.6L
Total GainsNPR 5.6L
Real Value (Today's Power)NPR 6.5L
Real GainsNPR 0.5L

💡 Key Insight: Your monthly investment of NPR 5,000 for 10 years grows to NPR 11.6L — equivalent to NPR 6.5L in today purchasing power.

Growth Visualization
Period-wise Breakdown
Showing yearly investment growth
YearInvestedMaturity ValueReal ValueGains
1NPR 60,000NPR 64,047NPR 60,421NPR 4,047
2NPR 120,000NPR 136,216NPR 121,232NPR 16,216
3NPR 180,000NPR 217,538NPR 182,649NPR 37,538
4NPR 240,000NPR 309,174NPR 244,895NPR 69,174
5NPR 300,000NPR 412,432NPR 308,193NPR 112,432
6NPR 360,000NPR 528,785NPR 372,773NPR 168,785
7NPR 420,000NPR 659,895NPR 438,868NPR 239,895
8NPR 480,000NPR 807,633NPR 506,719NPR 327,633
9NPR 540,000NPR 974,108NPR 576,573NPR 434,108
10NPR 600,000NPR 1,161,695NPR 648,685NPR 561,695
Home